Size Chart
Measurements (inches) | S | M | L | XL |
---|---|---|---|---|
Waistband (Relaxed) | 29 | 30 | 32 | 34 |
Hip (6" Down from Waist) | 38 | 40 | 41.5 | 43 |
Rise | 11.75 | 12.25 | 12.5 | 13.5 |
Inseam | 6 | 6.25 | 6.5 | 6.5 |
Please note that these measurements may vary slightly.
Measurements (inches) | S | M | L | XL |
---|---|---|---|---|
Waistband (Relaxed) | 29 | 30 | 32 | 34 |
Hip (6" Down from Waist) | 38 | 40 | 41.5 | 43 |
Rise | 11.75 | 12.25 | 12.5 | 13.5 |
Inseam | 6 | 6.25 | 6.5 | 6.5 |
Please note that these measurements may vary slightly.